12V 24V 48V 96V 30-70A MPPT Luna Hoʻokele Lā
Palena ʻenehana MPPT
GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
ʻAno hoʻouka | Kiʻekiʻe kiʻekiʻe kiʻekiʻe mana mākaʻikaʻi MPPT | |||||
Kaʻina hoʻouka | Absorption, Float, Equalization, no ka hoʻopiʻi ʻana i ka pākaukau | |||||
ʻAno ʻōnaehana | 12V-48V moʻo,48V-96V moʻo E hoʻomaopopo 'akomi i ka pila uila, hoʻonohonoho lima i ka pila uila | |||||
ʻIke ʻia ka ʻōnaehana i ka laulā Voltage (voltage battery) 12V-48V pūnaewele | 12V pūnaewele | DC9V-DC15V (ʻike 'akomi) | ||||
24V pūnaewele | DC18V-DC30V (ʻike 'akomi) | |||||
36V pūnaewele | Hoʻonohonoho lima (ʻAʻole i kākoʻo ʻia. | |||||
48V pūnaewele | DC36V-DC60V (ʻike 'akomi) | |||||
ʻIke ʻia ka ʻōnaehana i ka laulā Voltage (voltage battery) 48V-96V pūnaewele | 48V pūnaewele | |||||
60V pūnaewele | Hoʻonohonoho lima (ʻAʻole i kākoʻo ʻia. | |||||
72V pūnaewele | ||||||
96V pūnaewele | DC72V-DC120V (ʻike 'akomi) | |||||
Ka manawa hoʻomaka palupalu | 12V/24V/48V/96V | ≤10s | ||||
ʻO ka manawa hoʻihoʻi ʻana i ka manawa | 12V/24V/48V/96V | ≤500us | ||||
Mana paʻa | 12V/24V/48V/96V | ≤2W | ||||
ʻO ka pono holoʻokoʻa | 12V/24V/48V/96V | ≥95% | ||||
Ka hoʻohana ʻana i ka module PV (ka hahai pololei) | 12V/24V/48V/96V | ≤99.97% | ||||
INPUT | ||||||
Laulā uila komo ʻana o ka lā (MPPT pae uila hana) | 12V pūnaewele | DC18V-DC150V | ||||
24V pūnaewele | DC36V-DC150V | |||||
36V pūnaewele | DC54V-150V | |||||
48V pūnaewele | DC65V-DC150V | |||||
72V pūnaewele | DC100V-DC180V | |||||
96V pūnaewele | DC120V-DC180V | |||||
E hoʻokomo i ka uila pale uila haʻahaʻa | 12V pūnaewele | DC16V | ||||
24V pūnaewele | DC30V | |||||
36V pūnaewele | DC45 | |||||
48V pūnaewele | DC60V | |||||
72V pūnaewele | DC84V | |||||
96V pūnaewele | DC115V | |||||
E hoʻokomo i ka uila hoʻihoʻi haʻahaʻa haʻahaʻa | 12V pūnaewele | DC18V | ||||
24V pūnaewele | DC36V | |||||
36V pūnaewele | DC54V | |||||
Ke ano: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
E hoʻokomo i ka uila hoʻihoʻi haʻahaʻa haʻahaʻa | 48V pūnaewele | DC65V | ||||
72V pūnaewele | DC100V | |||||
96V pūnaewele | DC120V | |||||
Hoʻokomo ʻia kahi wahi pale overvoltage | 12V-48V HANA | DC175V | ||||
48V-96V HANA | DC235V | |||||
Kuhikuhi Overvoltage Recovery Point | 12V-48V HANA | DC170V | ||||
48V-96V HANA | DC175V | |||||
Ke ano: GD-40A/50A/60A | 30A | 40A | 50A | 60A | 70A | |
ʻO ka mana hoʻokomo solar panel kiʻekiʻe | 12V pūnaewele | 450W | 570W | 700W | 900W | 1100W |
24V pūnaewele | 950W | 1130W | 1400W | 1700W | 2200W | |
48V pūnaewele | 1900W | 2270W | 2800W | 3400W | 4400W | |
96V pūnaewele | 3600W | 4540W | 5600W | 6800W | 7800W | |
DC pukana | 12V-48V HANA | Volta like me ka pākaukau, 30A ka nui loa i ʻae ʻia | ||||
48V-96V HANA | ʻAʻohe puka DC | |||||
ʻAno pākaukau koho (ʻO ka paʻamau o ka hale hana ʻo ia ka pākaukau me ka mālama ʻole ʻana i ka lead-acid) | 12V-48V HANA | ʻO nā pākaukau mālama ʻole ke alakaʻi-acid, nā ʻeke gel, nā pā wai wai, nā pā lithium | ||||
48V-96V HANA | ||||||
E lana ana ka pila uila (lead-acid battery) Pono e hoʻoholo ʻia ka pākaukau lithium e like me nā koi o ka mea hana pākaukau | 12V pūnaewele | 13.8V | ||||
24V pūnaewele | 27.6V | |||||
36V pūnaewele | 41.4V | |||||
48V pūnaewele | 55.2V | |||||
60V pūnaewele | 69V | |||||
72V pūnaewele | 82.8V | |||||
96V pūnaewele | 110.4V | |||||
Equalizing voltage (lead-acid battery) pākaukau lithium me ka ʻole e hoʻohālikelike i ka uku | 12V pūnaewele | 14.5V | ||||
24V pūnaewele | 29V | |||||
36V pūnaewele | 43.5V | |||||
48V pūnaewele | 58V | |||||
60V pūnaewele | 72.5V | |||||
72V pūnaewele | 87V | |||||
96V pūnaewele | 116V | |||||
Hoʻopaʻa ʻia i kēia manawa | 12V/24V/48V/96V | 30A | 40A | 50A | 60A | 70A |
Uku palena palena kiʻekiʻe i kēia manawa | 32A | 42A | 52A | 62A | 72A | |
Koepika Mahana | ±0.02%/℃ | |||||
Pānaʻi wela ʻakomi (pākuʻi ʻakika-lead) | 14.2V-(Ka wela kiʻekiʻe loa-25℃)*0.3 | |||||
Wahi: YH-30A/40A/50A/60A/70A | 30A | 40A | 50A | 60A | 70A | |
Ka pololei o ka hoʻoponopono ʻana i ka volta | 12V/24V/48V/96V | ≤±1% | ||||
Hōʻike | LCD/LED | |||||
PC Host kamepiula (puka kamaʻilio) | RS485(Koho) | |||||
Palekana | ||||||
E hoʻokomo i ka uila pale uila haʻahaʻa | Loaʻa | |||||
Hoʻokomo i ka pale uila kiʻekiʻe | Loaʻa | |||||
Ka pale ʻana i ka uku nui | Loaʻa | |||||
PV hoʻokomo hoʻohuli polarity pale | Loaʻa | |||||
Ka pale ʻana i ka polarity hoʻohuli ʻana i ka pākaukau | Loaʻa | |||||
Hoʻopuka palekana pōkole | Loaʻa | |||||
Ma luna o ka pale wela | 85 ℃ | |||||
palekana piʻi wela | Ma luna o 80 ℃ e ho'ēmi ana i ka mana | |||||
ʻO nā mea ʻē aʻe | ||||||
walaau | ≤50dB | |||||
ʻano hoʻoluʻu | ʻO ka hoʻoluʻu ʻana i ka ea, hoʻoponopono ʻia ka wikiwiki o ka peʻa e ka wela, ke haʻahaʻa ka mahana o loko, holo mālie a kū paha ka peʻahi; Ke pau ka hana a ka mea hoʻoponopono, pau ka holo ʻana o ka peʻahi; | |||||
ʻala | ʻAʻole hana i nā mea ʻala a me nā mea ʻala maikaʻi ʻole | |||||
Pono kaiapuni | Kūlike me 2002/95/EC; me ka cadmium, hydride a me ka fluoride | |||||
Nā ʻano | ||||||
Nui 'ikamu | 252mmX182mmmX80mm | |||||
Lahi Puke | 310mmX250mmmX135mm | |||||
Kaumaha (ʻupena) | 2.6KG | 2.7KG | 3.3KG | 3.4KG | 3.45KG | |
Pūʻolo (Papaona nui hoʻohui 0.3-0.4Kg) | Kiʻi kiʻi | |||||
ʻAno palekana mechanical | IP21 | |||||
Pono kaiapuni | ||||||
Haʻahaʻa | 0~90%RH (ʻAʻohe condensation) | |||||
Kiʻekiʻe | 0~3000m | |||||
Ka wela ambient | Ma lalo o 20 ℃, ma luna o 40 ℃ | |||||
Pumi lewa | 70~106kPa |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou