51.2V POWER BOX Lithium LI-ION BATTERY LiFePO4 Battery
Pepa lā | POWERBOX-4400LV | POWERBOX-6100LV |
Nā Ana (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Kaumaha (Kgs) | 46 | 60 |
Degere Hoomalu | IP20 | IP20 |
Ka Mahana Hana | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Ka Mahana Waihona | -20 a 45°C/-68 a 113°F | -20 a 45°C/-68 a hiki i 113°F |
Ola Kaapuni (80% DoD @ 25°C) | >6000 | >6000 |
Ke ola hana (makahiki) | 10 | 10 |
Awa kamaʻilio | RS232/RS485/CAN | RS232/RS485/CAN |
ʻAno kamaʻilio | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Kiʻekiʻe hana (m) | <3000 | <3000 |
Nā kūlana haʻahaʻa (%) | 5% a 95% | 5% a 95% |
Palapala Kauoha (makahiki) | 10 makahiki | 10 makahiki |
ʻAno hoʻokomo | Kau ʻia ma ka ʻāina / Kau ʻana i ka pā | Kau ʻia ma ka ʻāina / Kau ʻana i ka pā |
Hōʻike |
| |
Ka nui o ka waiho ʻana (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Ka Lā Hana Voltage (V) | 44.8 - 58.4 | 44.8 - 58.4 |
ʻO ka hoʻouka ʻana i kēia manawa (A) | 80 | 80 |
Ke hoʻokuʻu mau ʻia nei (A) | 100 | 100 |
Ka hohonu o ka hoʻokuʻu ʻana (%) | 80 | 80 |
Mea Paʻa Pūnaewele | Lithium (LiFePO4) | Lithium (LiFePO4) |
Palapala hōʻoia | CE, IEC62619(Cell & Pack), UL1973.CEC.UN38.3 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou