5KWH 6.1KWH 10.2KWH 14.3KWH Low Voltage Energy Storage System no ka hoʻokomo maʻalahi o ka home
Pepa lā | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Nā Ana (H x W x D)(mm/ini) | 422 /863/120mm 16.6"/34"/4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Kaumaha (Kgs) | 60 | 80 | |
Palekana IP | IP65 | IP65 | |
Ka Mahana Hana | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Ka Mahana Waihona | -40 a 60°C/-104 a hiki i 140°F | -40 a 60°C/-104 a 140°F | |
Ola Kaapuni (80% DoD @ | >6000 | >6000 | |
Ke ola hana (makahiki) | 10 | 10 | |
Awa kamaʻilio | RS232/RS485/CAN | RS232/RS485/CAN | |
ʻAno kamaʻilio | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Kiʻekiʻe hana (m) | <3000 | <3000 | |
Nā kūlana haʻahaʻa (%) | 5% a 95% | 5% a 95% | |
Palapala Kauoha (makahiki) | 10 Makahiki | 10 Makahiki | |
Hoʻokomo | Kau ʻia ma ka ʻāina / Kau ʻana i ka pā | Kau ʻia ma ka ʻāina / Kau ʻana i ka pā | |
Hōʻike | |||
Kapa inoa o ka ikehu | 6100 | 10200 | |
(Wh) |
|
| |
Voltage Nominal (V) | 51.2 | 51.2 | |
Lae Voltage Hana | 48-57 | 48-57 | |
ʻO kēia manawa (A) | 100 | 100 | |
ʻO kēia manawa hoʻokuʻu ʻia (A) | 100 | 100 | |
Hoʻouka Hoʻomau i kēia manawa (A) | 60 | 100 | |
Hoʻokuʻu mau ʻia i kēia manawa (A) | 60 | 100 | |
Ka hohonu o ka hoʻokuʻu ʻana (%) | 80 | 80 | |
Mea Paʻa Pūnaewele | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Palapala hōʻoia |
| CE, IEC62619(Cell & Pack), UL1973, CEC, UN38.3 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou