ʻO Alicosolar 250W-270W monocrystalline home a me ka hoʻohana ʻana i ka pā pāʻoihana solar panel
Hoʻolauna Huahana
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | Alicosolar |
Helu kumu hoʻohālike | AS-M660(250-270) |
Nui | 1640*992*35mm |
inoa huahana | pānaʻi lā pāʻoihana |
Palapala | CE/TUV |
Pākuʻi | Anodized alumini alumini |
Palapala hōʻoia | 25 makahiki |
Palapala noi | Home |
Kāʻei kua | Keʻokeʻo, ʻEleʻele, Alohilohi |
Ka uhi mua | 3.2mm kiʻekiʻe transimissioniion, haʻahaʻa hao aniani aniani |
Kelepona lā | Mono 156*156 Kelepona |
Pahu Hui | Helu IP67 |
Mea hoʻohui | MC4 Hoʻohui Hoʻohui |
Nā palena uila nā kūlana ho'āʻo maʻamau (STC:AM=1.5,1000W/m2,Nā Pahu Pahu 25°C) | |||||
ʻAno maʻamau | 270W | 265W | 260W | 255W | 250W |
mana nui (Pmax) | 270 | 265 | 260 | 255 | 250 |
ʻO ka mana mana nui (Vmp) | 31.48 | 31.37 | 31.26 | 30.1 | 30.96 |
ʻO ka mana o kēia manawa (Imp) | 8.58 | 8.45 | 8.317 | 8.2 | 8.07 |
Volta kaapuni wehe (Voc) | 38.56 | 38.46 | 38.32 | 38.1 | 37.92 |
ʻauwaʻa pōkole (Isc) | 9.27 | 9.13 | 8.9 | 8.76 | 8.62 |
ʻO ka pono o ke kelepona (%) | 19.4 | 19.04 | 18.68 | 18.32 | 17.96 |
Māmā o ka Module (%) | 16.60 | 16.29 | 15.98 | 15.67 | 15.37 |
Puke uila ʻōnaehana Max | DC1000V | ||||
ʻO Maximun Series Fuse Rating | 15A |
'Oihana alaka'i module mana puka palapala
ʻO ka maikaʻi o ka honua, ka palekana a me ka hōʻoia hana
ʻO ka hale hana i hōʻoia ʻia i nā kūlana ʻōnaehana hoʻokele maikaʻi ISO9001
ʻO ka hiʻohiʻona nani, ka lōʻihi maikaʻi a me ka hoʻokomo maʻalahi
Hoʻolālā kūikawā e like me nā koi o nā mea kūʻai