Alicosolar 310w-340w uila monocrystalline solar panel pv module kumu kūʻai
Hoʻolauna Huahana
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | Alicosolar |
Helu kumu hoʻohālike | AS-M660310W-340W |
Nui | 1956*992*40mm |
wehewehe | Alicosolar uila monocrystalline solar panel pv module kumukūʻai |
Kelepona lā | Mono 156mm*156mm |
Kaumaha | 23 kg |
Ka helu o na Kelepona | 72 (6*12) mau ʻāpana |
kalakala | ʻeleʻele |
Pākuʻi | Anodized alumini alumini |
Pahu Hui | Ip 65 Rated/Past connector |
Nā mea hoʻohui | MC4 kūpono IP67 |
Ka uhi mua | 3.2mm kiʻekiʻe transimissioniion, haʻahaʻa hao aniani aniani |
Palapala hōʻoia | 25 makahiki |
AS-M660XXX 310W~340W NUI HUA
Nā palena uila ma nā kūlana ho'āʻo maʻamau | |||||||
(STC:AM=1.5,1000W/m², Ka Weliwela Wela 25 ℃) | |||||||
ʻAno maʻamau | 340W | 335W | 330W | 325W | 320W | 315W | 310W |
mana nui (Pmax) | 340 | 335 | 330 | 325 | 320 | 315 | 310 |
ʻO ka mana mana nui (Vmp) | 37.76 | 37.72 | 37.68 | 37.64 | 37.6 | 37.56 | 37.52 |
ʻO ka mana o kēia manawa (Imp) | 9 | 8.88 | 8.75 | 8.63 | 8.51 | 8.39 | 8.27 |
Volta kaapuni wehe (Voc) | 46.8 | 46.75 | 46.72 | 46.67 | 46.62 | 46.57 | 46.46 |
ʻauwaʻa pōkole (Isc) | 9.46 | 9.33 | 9.2 | 9.07 | 8.94 | 8.81 | 8.7 |
ʻO ka pono o ke kelepona (%) | 20 | 19.71 | 19.41 | 19.27 | 18.97 | 18.67 | 18.4 |
Māmā o ka Module (%) | 17.52 | 17.26 | 17 | 16.75 | 16.5 | 16.23 | 16 |
Puke uila ʻōnaehana Max | DC1000V | ||||||
ʻO Maximun Series Fuse Rating | 15A | ||||||
ʻIkepili mīkini | |||||||
Anana | 1956*992*40/50mm | ||||||
Kaumaha | 23kgs | ||||||
aniani alo | 3.2 mm aniani aniani | ||||||
Nā kaula hoʻopuka | 4mm² ka lōʻihi like ʻole 1100mm | ||||||
Nā mea hoʻohui | MC4 kūpono IP67 | ||||||
ʻAno pūnaewele | Mono Crystalline Silicon 156mm*156mm | ||||||
Ka helu o nā pūnaewele | 72 pūnaewele i ka moʻo |
kikoʻī
Aniani paakiki
Hiki ke pale aku i ka huahekili me ka 93% transmittance hiki ke pale aku i ka helu pale i IP65.
Pale Aluminum Maemae
Ke hoʻohana nei i ka anodic alumini oxide ma ka ʻili alumini alumini e hōʻoia i ka hiʻohiʻona ʻole o ka ʻelemakule, ka ikaika mechanical kiʻekiʻe a me ka hoʻokomo pono ʻana o ke kiʻi.
He Pūnaewele Solar Papa
ʻO ke kelepona papa, ʻoi aku ka kiʻekiʻe o ka pono Monolithic e like me ka 20% ma luna, ke kaʻina hana encapsulation e hoʻohana i ka ʻenehana kuʻi ʻokoʻa piha.
Pahu Hui
ʻO ka diode maikaʻi e hōʻoia i ka palekana o ka holo ʻana o ka module
IP67 pae pale
Hoʻopau wela
Ke ola lōʻihi
Hana ʻia
Hoʻonohonoho hoʻopili | ||
pahu pahu | 20'GP(40/50) | 40'HQ(40/50) |
Nā ʻāpana no ka pā | 52/40 | 56/44 |
Pallets no kēlā me kēia pahu | 5 | 11 |
Nā ʻāpana i kēlā me kēia pahu | 260/200 | 616/484 |
Ma ke kai | ʻO ka lawe ʻana mai Shanghai a i ʻole Ningbo kahakai |
Ma ka lewa | Haʻalele mai Shanghai Pudong Airport |
Ma ka express | TNT / DHL |
He mea hana ʻo Alicosolar i ka ʻōnaehana mana solar me nā lako hoʻāʻo maikaʻi a me nā ʻenehana ikaika
ʻO Alicosolar, kūikawā i ka R&D. Hoʻokumu mākou i ka ʻōnaehana ma luna o ka pūnaewele, ka ʻōnaehana off-grid a me ka ʻōnaehana solar intergrated. ʻO nā huahana nui e like me Mono-crystalline solar panel, Poly-crystalline solar panel, Storage battery, solar charge controller, solar inverter a No laila, loaʻa iā mākou kā mākou hale hana ponoʻī e hoʻoulu i ka lā a me nā modula PV. Ua hoʻolauna ʻo Alicosolar i nā lako hana hoʻomohala kiʻekiʻe mai Kelemānia, Italia a me Iapana. ʻO kā mākou huahana he honua a hilinaʻi ʻia e nā mea hoʻohana.
Hāʻawi ʻo Alicosolar i ka lawelawe hoʻokahi no ka hoʻolālā, hana, kūʻai aku a hoʻokomo.
Manawa Uku | T/T | EXW | 30% T / T ma mua, uku i ke koena ma mua o ka hoʻouna ʻana |
FOB | |||
CIF | 30% T / T ma mua, uku i ke koena me ke kope o B / L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou