Alicosolar 3kva 5kva 8kva Solar Inverter Ma Grid Single Phase Solar Inverter Me Mppt
Wehewehe pōkole
Ka mana | 3KW/4KW/5KW/6KW |
Voltage | 100~600V |
Nui | 360×420×125 Mm |
Palapala | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116,2014 ,IEC 61727,IEC 61727,I2004 0,604 |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7 LA |
Uku | T/T, PAYAPL, WESTERN UNION, L/C |
Palapala hōʻoia | 5/10 MAKAHIKI |
Hōʻike huahana
Huakaʻi ʻia:BSM3000/5000/6000-B2 Mālama maikaʻi ʻia kēia ʻano inverter a kūpono no ka hoʻohana ʻana i waho a maʻalahi hoʻi e hoʻokomo.
Naauao Ma Grid Inverter
Nā kiʻi kikoʻī
Nā ʻāpana ʻenehana
Nā mea | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
Hookomo DC | ||||
Max. Volta hoʻokomo PV | 600Vdc | |||
Helu uila PV | 360Vdc | |||
Max. PV komo i kēia manawa | 22A(2×11A) | |||
Ka helu o nā MPPT | 2 | |||
Ka helu o nā kaula PV no MPPT | 1/1 | |||
ʻO ka laulā uila MPPT | 100Vdc ~500Vdc | |||
Volta hoʻomaka | 120Vdc | |||
Puke AC | ||||
Manaʻo mana hoʻopuka AC | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
Max. mana puka | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
Hoʻohālikelike ʻia ka volta hoʻopuka AC | 220V/230Vac | |||
Hoʻopuka ʻia i kēia manawa | 13.0A | 17.4A | 21.7A | 26.0A |
Max. puka puka | 14.3A | 19.1A | 23.9 A | 26.0 A |
Ua helu ʻia ka alapine mānoanoa | 50/60Hz | |||
Laulā alapine ʻo Grid | 45~55Hz/55~65Hz | |||
Mea mana | >0.99 piha piha | |||
Mea mana hiki ke hoʻololi | 0.8 (alakaʻi) ~ 0.8 (lagging) | |||
THDi | <3% (mana helu ʻia) | |||
Ka pono | ||||
Max. pono | 98.10% | 98.30% | ||
ʻElepa maikaʻi | 97.70% | 97.90% | ||
Generala | ||||
Ana (W×H×D) | 360×420×125 mm | |||
Kaumaha | 12.6kg | |||
papa IP | IP65 | |||
Kūlana walaʻau | ≤25 dB | |||
Hoʻohana mana pō | <1W | |||
ʻAno hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | |||
Kiʻekiʻe | 4000m (> 2000m ka lōʻihi ) | |||
Hana wela | -40ºC~60ºC (>45ºC e emi ana) | |||
ʻAno haʻahaʻa pili | 0~95% | |||
Hōʻike | Hōʻike LCD + hōʻailona LED | |||
Kūkākūkā | RS485/WiFi (koe)/GPRS (koe)/DRM(Australia) | |||
DC pahu | MC4 Terminal | |||
ʻĀpana AC | Hoʻopili a pāʻani i ka mea hoʻohui | |||
ʻano hoʻokomo | Paʻa i ka pā | |||
Kūlana | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116:2014 ,IEC 61727:I2004 7-2004 | |||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |