Alicosolar 550W Mono nā panela lā 2279*1134*35mm $52
Nā kikoʻī
ʻIkepili Uila (STC) | |||||
Helu kumu hoʻohālike | ASM144-9-535M | ASM144-9-540M | ASM144-9-545M | ASM144-9-550M | ASM144-9-555M |
Mana helu ʻia ma Watts-Pmax(Wp) | 535 | 540 | 545 | 550 | 555 |
Voltage Kaapuni Wehe-Voc(V) | 49.50 | 49.60 | 49.70 | 49.80 | 49.91 |
Kaapuni Pokole ia-Isc(A) | 13.64 | 13.74 | 13.84 | 13.94 | 14.04 |
Ka Voltage Mana Loa Loa-Vmpp(V) | 41.87 | 41.99 | 42.11 | 42.20 | 42.29 |
Mana Kiekie Loa-Impp(A | 12.79 | 12.87 | 12.96 | 13.04 | 13.13 |
Māmā o ka Module (%)★ | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
STC:Irradiance 1000 W/m²,Wehi Kelepona 25°C, Air Mass AM1.5 e like me EN 60904-3. ★ Module Efficiency (%): Hoʻopili i ka helu kokoke loa |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou