Alicosolar 8kw 9kw 10kw 12kw 13kw ʻEkolu Phase Grid Tie Sola Inverter Ma Grid Inverter
Wehewehe pōkole
Ka mana | 5KW/6KW/8KW/10KW/12KW |
Voltage | 200Vdc~950Vdc |
Nui | 480×420×180mm |
Palapala | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 61727:2004 ,6027:2004 , |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7 LA |
Uku | T/T, PAYAPL, WESTERN UNION, L/C |
Palapala hōʻoia | 5/10 MAKAHIKI |
Hōʻike huahana
Huakaʻi ʻia:BSMBSM5K/6K/8K/12K-B Mālama maikaʻi ʻia kēia ʻano mea hoʻohuli a kūpono no ka hoʻohana ʻana i waho a maʻalahi ke hoʻouka.
Naauao Ma Grid Inverter
Nā kiʻi kikoʻī
Nā ʻāpana ʻenehana
Nā mea | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B |
Hookomo DC | |||||
Max. Voltage Hookomo PV | 1000Vdc | ||||
Helu uila PV | 600Vdc | ||||
Max. PV hookomo i keia manawa | 22A(2×11A) | 22A(2×11A) | 33A(3×11A) | 33A(3×11A) | 22A(2×11A) |
Ka helu o nā MPPT | 2 | 2 | 2 | 2 | 2 |
Ka helu o nā kaula PV no MPPT | 1月1日 | 1月1日 | 2月1日 | 2月1日 | 1月1日 |
ʻO ka laulā uila MPPT | 200Vdc~950Vdc | ||||
Volta hoʻomaka | 200Vdc | ||||
Puke AC | |||||
Manaʻo mana hoʻopuka AC | 5kW | 6kW | 8kW | 10kW | 12kW |
Max. mana puka | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Hoʻohālikelike ʻia ka volta hoʻopuka AC | 380/400/415Vac | ||||
Hoʻopuka ʻia i kēia manawa | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
Max. puka puka | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A |
Ua helu ʻia ka alapine mānoanoa | 50Hz/60Hz | ||||
Laulā alapine ʻo Grid | 45~55Hz/55~65Hz | ||||
Mea mana | 45~55Hz/55~65Hz | ||||
Mea mana hiki ke hoʻololi | 0.8 (alakaʻi)-0.8 (lagging) | ||||
THDi | <3% (mana helu ʻia) | ||||
Ka pono | |||||
Max. pono | 98.50% | ||||
ʻElepa maikaʻi | 98.00% | ||||
Generala | |||||
Ana (W×H×D) | 480×420×180mm | ||||
Kaumaha | 23 kg | ||||
papa IP | <30dB | ||||
Kūlana walaʻau | IP65 | ||||
Hoʻohana ponoʻī i ka pō | <1W | ||||
ʻAno hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||||
Kiʻekiʻe | 4000m (> 3000m ka lōʻihi) | ||||
Hana wela | -25ºC~+60ºC(>45ºC e emi ana) | ||||
ʻAno haʻahaʻa pili | 0~95% (Nā ʻole-condensation) | ||||
Hōʻike | LCD+LED | ||||
Kūkākūkā | RS485/WiFi/GPRS/DRM(Australia) | ||||
DC pahu | MC4 Terminal | ||||
ʻĀpana AC | OT Terminal | ||||
ʻano hoʻokomo | Paʻa i ka pā | ||||
Kūlana | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 61727:2004 ,6027:2004 , | ||||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |
Nā ʻāpana ʻenehana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou