Alicosolar High quality mono crystalline solar panel 260w-290w solar module
Hoʻolauna Huahana
Kahi i kumu | Jiangsu, Kina |
Kapa inoa | Alicosolar |
Helu kumu hoʻohālike | AS-M660260W-290W |
Mea waiwai | Monocrystalline Silicon |
Max. Ka mana | 290W |
Ka helu o na Kelepona | 60 mau ʻāpana, 60 (6*10) mau ʻāpana |
Nui | 1640*992*40mm |
wehewehe | mono crystalline solar panel 275w 280w 290w solar module |
Kelepona lā | Mono 156mm*156mm |
kalakala | ʻeleʻele |
Pākuʻi | Anodized alumini alumini |
Pahu Hui | Ip 65 Rated/Past connector |
Nā mea hoʻohui | MC4 kūpono IP67 |
Ka uhi mua | 3.2mm kiʻekiʻe transimissioniion, haʻahaʻa hao aniani aniani |
Palapala hōʻoia | 25 makahiki |
lawelawe | Hoʻolālā manuahi |
AS-M660XXX 260W~290W NUI HUA
Nā ʻāpana uila ma nā kūlana hoʻāʻo maʻamau (STC: AM=1.5,1000W/m², Ke ana wela 25 ℃) | |||||||
ʻAno maʻamau | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
mana nui (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
ʻO ka mana mana nui (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
ʻO ka mana o kēia manawa (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Volta kaapuni wehe (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
ʻauwaʻa pōkole (Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
ʻO ka pono o ke kelepona (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Māmā o ka Module (%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Puke uila ʻōnaehana Max | DC1000V | ||||||
ʻO Maximun Series Fuse Rating | 15A | ||||||
ʻIkepili mīkini | |||||||
Anana | 1640*992*35/40mm | ||||||
Kaumaha | 18kgs | ||||||
aniani alo | 3.2 mm aniani aniani | ||||||
Nā kaula hoʻopuka | 4mm² | ||||||
nā lōʻihi likemmetrical | |||||||
1000mm | |||||||
Nā mea hoʻohui | MC4 kūpono IP67 | ||||||
ʻAno pūnaewele | Mono Crystalline Silicon | ||||||
156mm*156mm | |||||||
Ka helu o nā pūnaewele | 60 pūnaewele i ka moʻo | ||||||
Nā ʻano ʻano Temperat Ure | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Hana wela | (-40~+85%)/℃ | ||||||
ʻO ka wela o ke kelepona hana maʻamau | 45±2 ℃ | ||||||
Nā ho'āʻo, nā palapala hōʻoia a me nā palapala hōʻoia | |||||||
Nā hoʻokolohua maʻamau | IEC 61215, IEC 61730 | ||||||
Nā palapala hōʻoia | ISO 9001, ISO 14001 | ||||||
Nā palapala hōʻoia | TUV,CE,CEC,CHUBB | ||||||
ʻO ka hoʻāʻo ʻana i ka makani nui a me ka hau | E pale i ka makani nui (2400 Pascal) a me ka hau (5400 Pascal) | ||||||
Hoʻomanawanui maikaʻi | 0~+3% | ||||||
Pahu huikau | ≥IP65 | ||||||
Nā palapala hōʻoia | 10 mau makahiki waiwai a me ka hana a me 25 mau makahiki puka ma kahi o 80% |
No ke aha e koho ai iā mākou - QC
aniani
ʻO ka uhi anti-reflective e hoʻonui i ka pono o ka module a hiki i ka 2% ʻO ka hoʻomaikaʻi ʻana i ka māmā māmā ma luna o 3% ka hana hoʻomaʻemaʻe ponoʻī.
Pākuʻi
ʻO ke kūpaʻa hoʻouka mechanical ikaika a hiki i 5400 Pa
Anodic oxidation layer kū'ē i ka ʻino kino
Ke kala kala a me ka ʻeleʻele ke koho
Nā pūnaewele
ʻO ka hana mana kiʻekiʻe
Hana paʻa ma lalo o nā kūlana māmā nāwaliwali
Lapaʻau manuahi PID ma ke noi
Pahu Hui"
IP 67 papa pale
ʻO nā diodes kiʻekiʻe no ka palekana uila
1500V pūnaewele uila i loaʻa
Hoʻonohonoho hoʻopili | ||
pahu pahu | 20'GP(40/35) | 40'HQ(40/35) |
Nā ʻāpana no ka pā | 52/60 | 56/66 |
Pallets no kēlā me kēia pahu | 7月7日 | 14/14 |
Nā ʻāpana i kēlā me kēia pahu | 364/420 | 784/924 |
Manawa Uku | T/T | EXW | 30% T / T ma mua, uku i ke koena ma mua o ka hoʻouna ʻana |
FOB | |||
CIF | 30% T / T ma mua, uku i ke koena me ke kope o B / L |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou