Alicosolar On grid Inverter 50KW 60KW 80KW 100KW Solar Grid Tie Home 380v 400v ʻEkolu Māhele 50Hz
Wehewehe pōkole
Ka mana | 50KW/60KW/70KW/80KW |
Voltage | 300Vdc~1000Vdc |
Nui | 600×860×294mm |
Palapala | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 61727:2004 ,6027:2004 , |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7 LA |
Uku | T/T, PAYAPL, WESTERN UNION, L/C |
Palapala hōʻoia | 5/10 MAKAHIKI |
Hōʻike huahana
Huakaʻi ʻia:BSMBSM5K/6K/8K/12K-B Mālama maikaʻi ʻia kēia ʻano mea hoʻohuli a kūpono no ka hoʻohana ʻana i waho a maʻalahi ke hoʻouka.
Naauao Ma Grid Inverter
Nā kiʻi kikoʻī
Nā ʻāpana ʻenehana
Nā mea | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
Hookomo DC | ||||
Max. Volta hoʻokomo PV | 1100Vdc | |||
Helu uila PV | 600Vdc | |||
Max. PV komo i kēia manawa | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
Ka helu o nā MPPT | 2 | 3 | 4 | 4 |
Ka helu o nā kaula PV no MPPT | 3月3日 | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
ʻO ka laulā uila MPPT | 300Vdc~1000Vdc | |||
Volta hoʻomaka | 250Vdc | |||
Puke AC | ||||
Manaʻo mana hoʻopuka AC | 30kW | 40kW | 50kW | 60kW |
Max. mana puka | 30kVA | 44kVA | 55kVA | 66kVA |
Hoʻoholo ʻia ka mana hoʻopuka AC | 380/400/415Vac | |||
Hoʻopuka ʻia i kēia manawa | 45.6A | 60.8A | 75.9A | 91.2A |
Max. puka puka | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Ua helu ʻia ka alapine mānoanoa | 50/60Hz | |||
Laulā alapine ʻo Grid | 45~55Hz/55~65Hz | |||
Mea mana | >0.99 piha piha | |||
Mea mana hiki ke hoʻololi | 0.8 (alakaʻi) ~ 0.8 (lagging) | |||
THDi | <3% (mana helu ʻia) | |||
Ka pono | ||||
Max. pono | 98.50% | 98.80% | 98.80% | 98.80% |
ʻElepa maikaʻi | 98.30% | 98.30% | 98.40% | 98.45% |
Generala | ||||
Nā Ana (W×H×D) | 600×860×294mm | |||
Kaumaha | 68 kg | |||
papa IP | IP65 | |||
Kūlana walaʻau | ≤25 dB | |||
Hoʻohana mana pō | <1W | |||
ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka ea naʻauao | |||
Kiʻekiʻe | 4000m (>3000m ka lōʻihi ) | |||
Hana wela | -25ºC~+60ºC(>45ºC e emi ana) | |||
ʻAno haʻahaʻa pili | 0~95% (Nā ʻole-condensation) | |||
Hōʻike | LCD+LED | |||
Kūkākūkā | RS485/WiFi/GPRS(Koho) | |||
DC pahu | MC4 Terminal | |||
ʻĀpana AC | OT Terminal | |||
ʻano hoʻokomo | Paʻa i ka pā | |||
Kūlana | EN62109-1, EN62109-2, NB/T32004, AS4777.2, EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF-3EI,- | |||
IEC61727, IEC62116 |
Nā ʻāpana ʻenehana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou