Kiekie Efficiency 100kw 250kw 500kw 630kw Hybrid Solar Inverter no ka ʻoihana ʻoihana.
Pepa ʻikepili | ATESS PCS50 | ATESS PCS100 | ATESS PCS250 | ATESS PCS500 | ATESS PCS630 |
AC (Hoʻohui pū ʻia) | |||||
Mana ike Mana helu ʻia Volta koho Kuhi ʻia i kēia manawa Laulā uila Ua helu pinepine ʻia Laulā pinepine THDI PF Hoʻohui AC | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8alakaʻi 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8alakaʻi 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8alakaʻi 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8alakaʻi 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8lagging-0.8alakaʻi 3/PE |
AC | |||||
Mana ike Mana helu ʻia Volta koho Kuhi ʻia i kēia manawa THDU Ua helu pinepine ʻia Hiki ke kaumaha nui | 55kVA 50KW 400V 72A ≤2% laina laina 50/60Hz 110%- 10min 120%- 1min | 110kVA 100KW 400V 144A ≤2% laina laina 50/60Hz 110%- 10min 120%- 1min | 275kVA 250KW 400V 361A ≤2% laina laina 50/60Hz 110%- 10min 120%- 1min | 550kVA 500KW 400V 722A ≤2% laina laina 50/60Hz 110%- 10min 120%- 1min | 693kVA 630KW 400V 909A ≤2% laina laina 50/60Hz 110%- 10min 120%- 1min |
DC(pāʻani) | |||||
Mana helu ʻia Hoʻoponopono i kēia manawa Hoʻoponopono uila Nani uila ʻO ka nalu o kēia manawa Volta koho Laulā uila Kuhi ʻia i kēia manawa | 50kW ±1% ±1% <3% <2% 600VDC 500V-820V 84A | 100kW ±1% ±1% <3% <2% 600VDC 500V-820V 167A | 250kW ±1% ±1% <3% <2% 600VDC 500V-820V 417A | 500kW ±1% ±1% <3% <2% 700VDC 600V-900V 714A | 630kW ±1% ±1% <3% <2% 700VDC 600V-900V 900A |
ʻIke Nui | |||||
ʻoi loa ka pono Degere pale Hoʻokuʻu ʻia ka walaʻau Ka mahana wela Hoʻoluʻu ʻAno haʻahaʻa pili kiʻekiʻe kiʻekiʻe Ana (W/H/D) Kaumaha Mea hoʻololi i kūkulu ʻia E hoʻololi i waena o ka mānoanoa on/off | 95.50% IP20 <65dB(A)@1m -25°C…+55°C 0-95% hoʻopaʻa ʻole 6000m (emi ma luna o 3000m) 600/1630/800mm 450 kg ʻAe Manual(paʻamau) 'akomi(koho) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C…+55°C 0-95% hoʻopaʻa ʻole 6000m (emi ma luna o 3000m) 1100/1890/850mm 820 kg ʻAe Manual(paʻamau) 'akomi(koho) ≤ 10ms | 97.30% IP20 <65dB(A)@1m -25°C…+55°C 0-95% hoʻopaʻa ʻole 6000m (emi ma luna o 3000m) 1600/2080/850mm 1465 kg ʻAe Manual(paʻamau) 'akomi(koho) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C 0-95% hoʻopaʻa ʻole 6000m (emi ma luna o 3000m) 1200/1900/800mm 900Kg NO Manual(paʻamau) 'akomi(koho) ≤ 10ms | 98.50% IP20 <65dB(A)@1m -25°C…+55°C 0-95% hoʻopaʻa ʻole 6000m (emi ma luna o 3000m) 1200/1900/800mm 900Kg NO Manual(paʻamau) 'akomi(koho) ≤ 10ms |
Kūkākūkā | |||||
Hōʻike Pākuʻi kamaʻilio | Pākuʻi pā RS485/CAN | Pākuʻi pā RS485/CAN | Pākuʻi pā RS485/CAN | Pākuʻi pā RS485/CAN | Pākuʻi pā RS485/CAN |
Nā kiʻi kikoʻī
Hoʻopili a me ka hoʻouna ʻana