Kiekie Voltage Battery 5kwh 10kwh Storage System me Modular Design Concept, Easy Installation
Pepa lā | |||||||||
Pākuʻi Module | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Ka helu o nā Module | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Hiki i ka ikehu | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Voltage Nominal | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Kaulana Voltage Hana | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Ana mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Kaumaha | 95kgs | 129kgs | 163kgs | 197kgs | 231 kgs | 265kgs | 299kgs | 333kgs | 367 kgs |
ʻAno Pākaukau | ʻO ka Cobalt me ka Lithium Iron Phosphate (LFP) | ||||||||
Uku maʻamau / hoʻokuʻu i kēia manawa | 25A@0.5C | ||||||||
ʻO ka hoʻouka ʻana a i kēia manawa | 5OA@1C | ||||||||
Palekana IP | IP 65 | ||||||||
Hoʻokomo | Hoʻokomo ʻia i ka pā a i ʻole ka papahele | ||||||||
Hana Hana | 0 °C a 45°C | ||||||||
Hiʻona | |||||||||
DOD | 90% | ||||||||
Ola Kaapuni | >6000 | ||||||||
Palapala hōʻoia | 10 Makahiki | ||||||||
Awa kamaʻilio | CAN/RS485 | ||||||||
ʻAno kamaʻilio | WIFI / BLUETOOTH | ||||||||
Palapala hōʻoia | CE, IEC62619, MSDS, ROHS, UN38.3 |
ʻO I. ʻO ka nui o ka ʻōnaehana me ka mea hoʻokele BMS a me ke kumu;
2. Pono ka hoʻokomo ʻana o ka papahele i ke kumu hou (W/D/H=600X355X150mm):