ka hoʻolauna ʻana i kā mākou poloka ikehu akamai holoʻokoʻa, kahi hopena ʻokiʻoki e hoʻohui i kahi puʻupuʻu lōʻihi lōʻihi, kahi Pūnaehana Hoʻokele Pūnaehana kaulike ʻelua ala kūpono (BMS), kahi ʻōnaehana hoʻololi mana kiʻekiʻe (PCS), kahi ʻōnaehana palekana ikaika, ʻōnaehana hoʻoili mana naʻauao, a me kahi ʻōnaehana hoʻokele wela kiʻekiʻe - i loko o kahi keʻena hoʻokahi.
Hoʻolālā ʻia kēia ʻenehana mālama mālama ʻana no ka hoʻonui ʻana i ka hoʻohana ʻana i ka ikehu, hoʻohaʻahaʻa i nā kumukūʻai uila, a hoʻonui i ka hilinaʻi o ka mana a me ka maikaʻi o ka mana no nā noi ʻoihana a me nā ʻoihana. No nā mea hoʻohana me ka nui o ka hoʻouka uila, hoʻemi pono kēia ʻōnaehana i nā kumukūʻai ma o ka hoʻokele ʻana i ka ikehu akamai a me ka hoʻopaʻa ʻana. Hoʻohui hou, i ka wā o ka pau ʻana o ka mana a i ʻole nā palena ʻana, e hōʻoia ka ʻōnaehana mālama ikehu i ka hāʻawi ʻole ʻia o ka mana i nā ukana kūloko, mālama i nā hana maʻamau a me ka huahana.
ALLINONE-105/215Kwh ALL INONE-100/241Kwh | ||
ʻO ka ʻikepili o DC | ||
ʻAno pākaukau | LFP | LFP |
Ke ola pōʻaiapuni | 70%Paʻa me 8000 Cycles @ 0.5C25 ℃ | 70% Paʻa me 10000 Cycles @0.5C25% |
ʻO ka ʻōlelo kikoʻī pākahi | 3.2V/280Ah | 3.2V/314Ah |
Ka helu o nā kaula pila | 1P240S | IP256S |
Hiki ke koho ʻia | 215.04kWh | 257.23kwh |
Volta helu | 768V | 819.2V |
Voltage Range | 672V~876V | 716.8V~934.4V |
BMS kamaʻilio pilina | RS485.Ethernet | RS485.Ethernet |
ʻO ka lā o AC | ||
Manaʻo AC | 105kw | 120kW |
Volta helu | 400V | 400V |
Ac i helu ʻia i kēia manawa | 151A | 174A |
Puka THDi | <3% | <3% |
Ac PF | 0.1~1 Lead a lag paha (hiki ke hoʻonohonoho ʻia) | 0.1~1 Lead a lag paha (hiki ke hoʻonohonoho ʻia) |
Ac hoopuka | ʻEkolu manawa ʻehā uea+PE | ʻEkolu manawa ʻehā uea+PE |
Pūnaehana hoʻohālikelike | ||
IPGrade | IP54 | |
Anana | 2000mm * 1100mm * 2300mm | |
DB | ≥60dB | |
Pūnaehana pale ahi | Perfluoro, airgel | |
ʻAno hoʻoluʻu | ʻO ka hoʻoluʻu ʻana i ka ea | |
ʻāpana koho | Nā poloka DC-DC | |
Kaumaha | s2.7T | s2.8T |
Ka manawa hoʻouna: ʻAukake-14-2024