48V 100Ah 200ah Lithium Battery | Kiekie & Ola Loihi
ʻO 48V 100ah ke kumu kūʻai pākaukau lithium e pili ana i $ 545-550, Kūʻai Kūʻai Nui | No ke kumu kūʻai nui, e ʻoluʻolu e kelepona mai iā mākou
Hōʻike
ʻAno | 48V 100AH | 48V 200AH |
Volta helu (V) | 48 | |
Nominalcapacity(AH | 105 | 210 |
Hiki i ka ikehu nominal (kWh) | 5 | 10 |
Laulā uila hana | 42-54.75 | |
Manaʻo ʻia e hoʻouka uila (V) | 52.5 | |
Manaʻo ʻia ka hoʻokuʻu ʻana uila (V) | 45 | |
Ka hoʻouka ʻana maʻamau (A) | 50 | 100 |
ʻO ka charqing mau loa kēia manawa(A) | 100 | 200 |
Keia hoʻokuʻu maʻamau (A | 50 | 100 |
ʻO kēia manawa hoʻokuʻu kiʻekiʻe (A | 100 | 200 |
Pāhana pili (C) | -30~60(Manaʻo ʻia 10~35) | |
pae haʻahaʻa ʻae ʻia | 0~95%ʻAʻohe condensation | |
Mahana waihona (O) | -20~65(Manaʻo ʻia10~35) | |
Pae palekana | IP20 | |
ʻano hoʻoluʻu | ʻO ka wai hoʻoheheʻe kūlohelohe | |
Nā pōʻai ola | 5000+ manawa ma 80%DOD | |
Nui kiʻekiʻe (D×W×H)mm | 628x410x186 | 682x465x276 |
Kaumaha(kg) | 45.7 89.6 |
Mea hoʻohuli kūpono
Makana inverter | Kūkākūkā | Mana kaʻina | kamaʻilio | HZ | Hoʻohālike |
PYLONTECH | CAN-Bus-protocol-PYLON-haʻahaʻa-voltage | V1.2 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol PYLON CAN |
GoodWe | Hiki iā mākou ke Inverter LV | V1.7 | HIKI | 500K | GW moʻo |
SUNGROW | CAN-Bus-protocol-PYLON-haʻahaʻa-voltage | V1.2 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol PYLON CAN |
Sofar | 1.SofarSolar CAN inverter 2.SofarSolar CAN inverter | V2.1 V5 | HIKI | 500K | moʻo EP |
Growatt-SPF | Growatt BMS CAN-Bus-protocol-low-voltage | V1.09 | HIKI | 500K | SPF moʻo |
SMA | FSS-ConnectingBat-TI-en-20W | V2.0 | HIKI | 500K | S18.OH |
ʻO Victron | Hiki iā Victron | 2021.01.07 | HIKI | 500K | MuitiPlus moʻo Quattro moʻo |
Luxpowertek | ʻO Luxpowertek Battery CAN Protocol | V1.0 | HIKI | 500K | LXP-LB moʻo |
Kanaka | Hōʻike kikoʻī ʻenehana Studer BMS Protocol | V1.0.3 | HIKI | 500K | XTM moʻo |
TBB | CAN BUS Protocol o TBB Lithium Battery BMS Platform | V 1.1 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol TBB-CAN |
Deye | Deye LV-CAN kaʻina kamaʻilio | V1.0 | HIKI | 500K | SUN moʻo |
ʻO Sunsynk | Pākuʻi Pili | v6 | HIKI | 500K | SG moʻo |
MEGAREVO | 1.MEGAREVO HIKI Inverter LV 2.REVO moʻo kiʻekiʻe voli uila BMS kamaʻilio protocol | V1.1 V1.04 | HIKI | 500K | R moʻo |
Mamua | ʻO Luxpowertek Battery CAN Protocol | V1.0 | HIKI | 500K | / |
Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | V1.09 | HIKI | 500K | / |
DANENG | DANENG CAN | V1.0 | HIKI | 500K | GH moʻo |
ʻO Schneider | Hiki iā Schneider | V2.0 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol Schneider-CAN |
Pono | Hiki iā PV1800F | V.04 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol MUST-CAN |
KSTAR | Kstar CAN_Protocol | V.01 | HIKI | 500K | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol KSTAR CAN |
PYLONTECH | PYLON RS485 LV | V3.5 | 485 | 9600 | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol PYLON CAN |
SRNE | WOW RS485 Modbus PACE RS485 MS V1.0 | V1.3 V.1.0 | 485 | 9600 | HF/ASF moʻo |
Deye | RS485-protocol-pylon-low-voltage-新增协议设计-德业12号9600 | V1.0 | 485 | 9600 | SUN moʻo |
Growatt | Growatt_BMS_RS485_protocal_1xSxxP | V.02 | 485 | 9600 | SPF moʻo |
Voltronic | Voltronic Inverter a me BMS 485 kaʻina kamaʻilio | V.5 | 485 | 9600 | Axpert moʻo |
ELTEK | KA HOAKAKA ANA O KA BATTERY MODEL | V1.4 | 485 | 9600 | Pili i nā mea hoʻohuli a pau e hoʻohana ana i ka protocol ELTEK-485 |
PHOCOS | Phocos RS485/RS232 | 2021.04.07 | 485 | 9600 | Kekahi-Gris-PSW |
EPEVER | BMS-Link通讯协议 | V1.0 | 485 | 9600 | moʻo UPower |
SAKO | (LIB) BMS 485 kaʻina kūkā kamaʻilio | 20201208 | 485 | 9600 | Sunon-IV moʻo |
Ka manawa hoʻouna: Iulai-26-2024