ea uila a me ka uila no ka home Smart Home AC/ DC Hybrid Solar Energy Systems Air Conditioner
Ea Ea La
Hana ʻia ʻo Alicosolar Recreate Series Hybrid Solar Air Conditioner mai ka honua aʻe no ka hoʻohana ʻana me ka lā. Hoʻohana ʻia nā ʻāpana uila a pau me ka DC Compressor, DC Fan Motors kiʻekiʻe, DC Valves & Solenoids, etc. Ke hoʻohana nei ka Air Conditioner System i ka VRF (Variable Refrigerant Flow) ka mea hoʻokele a me ka mea hoʻokele alapine i hui pū ʻia me nā ʻike he nui a me kahi kaapuni mana algorithmic e hoʻokiʻekiʻe a hoʻohaʻahaʻa i ka mana o ka ʻāpana i ka manawa maoli ma muli o nā kūlana ke loli lākou. Hoʻohana ka Hybrid Solar Air Conditioner i ka ʻenehana Solar Direct Drive (SDDA), no laila hiki i ka A/C Unit ke hoʻohana i ka mana AC DC i ka manawa like a kūʻokoʻa paha. E hoʻohana ʻia ka ikehu lā e like me ka mana mua ma mua o ka ikehu grid e holo ai i ka ea. I ka lā o ka lā, hiki ke hoʻohana ʻia ka Recreate Hybrid Solar Air Conditioner e 100% ikehu lā me ka mana AC. Aia ka ʻōnaehana holoʻokoʻa i kahi A/C Unit a me kekahi mau panela PV (NO BATTERY, NO INVERTER, NO CONTROLLER). Hoʻohālikelike me ka ea ea maʻamau, piʻi ka hoʻopukapuka kālā 50% -80%, akā e hoʻemi ka bila uila i 60-80% i kēlā me kēia makahiki.
Mea lako & kiko'ī
'ikamu | Module | wehewehe |
1 | Pānaʻi Lā | 270W Mono |
2 | Hoʻohui DC | 4Hookomo 1Huhua |
3 | Luna Hooponopono | 48V |
4 | Batri | 12V/200AH |
5 | Uea DC | 4mm2 |
6 | Kau ʻana o ka lā | Kit |
7 | MC4 & Mea Hana | Kit |
E koho i ka papahana
ʻO ka papahana mua | |||||
No | Inoa Huahana | Nui | Ka nui | Kumukuai (USD) | Ka nui(USD) |
1 | panel solar | 270W | 12 pcs | 72 | 864 |
2 | Mea hoʻohui DC | 4hookomo 1puka | 1 pcs | 140 | 140 |
3 | pā kau lā | 48V 80A | 1 pcs | 445 | 445 |
4 | pākaukau | 12V/150AH | 8 pcs | 140 | 1120 |
5 | Uea DC | 4mm2 | 100 mika | 0.5 | 49 |
6 | Kau ʻana o ka lā | kit | 1 | 0.15 | 260 |
7 | Mc4 a me na mea hana | kit | 1 | 0 | 0 |
8 | Air conditioner | kit | 1 | 647 | 647 |
Huina huina | 3525 |
Nā pono.
1. ke piha ka lā, hiki i nā Bateri ke mālama i ka mana 15KH.
2. ke ao a me ka ua, hiki i nā pila ke hoʻolako i ka uila.
Nā pōʻino.
1. Kumukuai kiekie
ʻO ka lua o ka papahana | |||||
No | Inoa Huahana | Nui | Ka nui | Kumukuai (USD) | Ka nui(USD) |
1 | panel solar | 270W | 12 pcs | 72 | 864 |
2 | Mea hoʻohui DC | 4hookomo 1puka | 1 pcs | 140 | 140 |
3 | pā kau lā | 48V 80A | 1 pcs | 445 | 445 |
4 | pākaukau | 12V/100AH | 4 pcs | 98 | 392 |
5 | Uea DC | 4mm2 | 100 mika | 0.5 | 49 |
6 | Kau ʻana o ka lā | kit | 1 | 0.15 | 260 |
7 | Mc4 a me na mea hana | kit | 1 | 0 | 0 |
8 | Air conditioner | kit | 1 | 647 | 647 |
Huina huina | 2797 |
Nā pono.
1. kumu kūʻai haʻahaʻa
Nā pōʻino.
1. hiki ke mālama ʻia he 5kwh wale nō.
2. ʻaʻohe uila i nā lā ua.
ʻO ke kolu o ka papahana | |||||
No | Inoa Huahana | Nui | Ka nui | Kumukuai (USD) | Ka nui(USD) |
1 | panel solar | 270W | 12 pcs | 72 | 864 |
2 | Mea hoʻohui DC | 4hookomo 1puka | 1 pcs | 140 | 140 |
3 | pā kau lā | 48V 80A | 1 pcs | 445 | 445 |
4 | pākaukau | 12V/200AH | 4 pcs | 160 | 640 |
5 | Uea DC | 4mm2 | 100 mika | 0.5 | 49 |
6 | Kau ʻana o ka lā | kit | 1 | 0.15 | 260 |
7 | Mc4 a me na mea hana | kit | 1 | 0 | 0 |
8 | Air conditioner | kit | 1 | 647 | 647 |
Huina huina | 3045 |
Nā pono.
1. kumu kūʻai haʻahaʻa
2. No hoʻokahi wale nō mālama mana o ka lā ua